Nanaimo
Updated at 12:01 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
41707 | 05:08 | 12:59 | 05:08 - 12:59 | 7h 51m | |
41708 | 06:04 | 14:08 | 06:04 - 14:08 | 8h 4m | |
41709 | 06:16 | 13:07 | 06:16 - 13:07 | 6h 51m | |
41710 | 06:14 | 11:48 | 06:14 - 11:48 | 5h 34m | |
41711 | 06:19 | 10:41 | 06:19 - 10:41 | 4h 22m | |
41712 | 06:08 | 13:57 | 06:08 - 13:57 | 7h 49m | |
41713 | 06:08 | 12:26 | 06:08 - 12:26 | 6h 18m | |
41714 | 06:35 | 14:18 | 06:35 - 14:18 | 7h 43m | |
41715 | 06:29 | 08:26 | 06:29 - 08:26 | 1h 57m | |
41716 | 06:15 | 10:06 | 06:15 - 10:06 | 3h 51m | |
41717 | 06:31 | 12:13 | 06:31 - 12:13 | 5h 42m | |
41718 | 06:35 | 14:40 | 06:35 - 14:40 | 8h 5m | |
41719 |
5
5 Fairview
|
06:33 | 08:35 | 06:33 - 08:35 | 2h 2m |
41720 | 06:42 | 09:50 | 06:42 - 09:50 | 3h 8m | |
41721 |
91
91 Intercity
|
06:28 | 08:33 | 06:28 - 08:33 | 2h 5m |
41722 | 06:29 | 11:11 | 06:29 - 11:11 | 4h 42m | |
41723 | 06:30 | 08:29 | 06:30 - 08:29 | 1h 59m | |
41724 | 06:48 | 09:56 | 06:48 - 09:56 | 3h 8m | |
41725 | 06:39 | 14:52 | 06:39 - 14:52 | 8h 13m | |
41726 | 06:45 | 10:38 | 06:45 - 10:38 | 3h 53m | |
41727 | 06:45 | 11:22 | 06:45 - 11:22 | 4h 37m | |
41728 | 06:45 | 09:53 | 06:45 - 09:53 | 3h 8m | |
41729 |
40
40 VIU EXPRESS
|
06:55 | 13:18 | 06:55 - 13:18 | 6h 23m |
41730 | 07:06 | 12:35 | 07:06 - 12:35 | 5h 29m | |
41731 | 06:58 | 08:49 | 06:58 - 08:49 | 1h 51m | |
41732 |
40
40 VIU EXPRESS
|
06:58 | 08:41 | 06:58 - 08:41 | 1h 43m |
41733 | 06:59 | 14:06 | 06:59 - 14:06 | 7h 7m | |
41734 | 07:03 | 11:04 | 07:03 - 11:04 | 4h 1m | |
41735 | 07:30 | 18:35 | 07:30 - 18:35 | 11h 5m | |
41736 | 07:15 | 09:30 | 07:15 - 09:30 | 2h 15m | |
41737 |
40
40 VIU EXPRESS
|
07:09 | 08:53 | 07:09 - 08:53 | 1h 44m |
41738 |
88
88 Parksville
|
07:35 | 20:12 | 07:35 - 20:12 | 12h 37m |
41739 | 07:13 | 09:14 | 07:13 - 09:14 | 2h 1m | |
41740 | 07:14 | 15:04 | 07:14 - 15:04 | 7h 50m | |
41741 | 07:15 | 08:47 | 07:15 - 08:47 | 1h 32m | |
41742 | 07:24 | 13:47 | 07:24 - 13:47 | 6h 23m | |
41743 | 07:22 | 13:40 | 07:22 - 13:40 | 6h 18m | |
41744 | 07:36 | 09:31 | 07:36 - 09:31 | 1h 55m | |
41745 | 07:22 | 12:46 | 07:22 - 12:46 | 5h 24m | |
41746 | 07:25 | 10:18 | 07:25 - 10:18 | 2h 53m | |
41747 | 07:25 | 08:55 | 07:25 - 08:55 | 1h 30m | |
41748 | 07:42 | 09:41 | 07:42 - 09:41 | 1h 59m | |
41749 | 07:32 | 09:52 | 07:32 - 09:52 | 2h 20m | |
41750 | 07:33 | 11:15 | 07:33 - 11:15 | 3h 42m | |
41751 | 07:34 | 10:25 | 07:34 - 10:25 | 2h 51m | |
41752 | 07:43 | 11:34 | 07:43 - 11:34 | 3h 51m | |
41753 |
40
40 VIU EXPRESS
|
07:50 | 09:38 | 07:50 - 09:38 | 1h 48m |
41754 |
20
20 Hammond Bay
|
08:00 | 10:01 | 08:00 - 10:01 | 2h 1m |
41755 |
40
40 VIU EXPRESS
|
07:59 | 11:55 | 07:59 - 11:55 | 3h 56m |
41756 | 08:29 | 11:40 | 08:29 - 11:40 | 3h 11m | |
41757 | 09:29 | 14:49 | 09:29 - 14:49 | 5h 20m | |
41758 |
91
91 Intercity
|
10:48 | 11:45 | 10:48 - 11:45 | 57m |
41759 | 10:37 | 14:30 | 10:37 - 14:30 | 3h 53m | |
41760 | 10:56 | 14:46 | 10:56 - 14:46 | 3h 50m | |
41761 | 11:15 | 17:48 | 11:15 - 17:48 | 6h 33m | |
41762 | 11:22 | 14:02 | 11:22 - 14:02 | 2h 40m | |
41763 | 11:23 | 15:13 | 11:23 - 15:13 | 3h 50m | |
41764 | 11:40 | 16:33 | 11:40 - 16:33 | 4h 53m | |
41765 | 11:47 | 13:38 | 11:47 - 13:38 | 1h 51m | |
41766 | 11:50 | 16:08 | 11:50 - 16:08 | 4h 18m | |
41767 | 12:07 | 14:56 | 12:07 - 14:56 | 2h 49m | |
41768 | 12:02 | 16:39 | 12:02 - 16:39 | 4h 37m | |
41769 |
40
40 VIU EXPRESS
|
12:06 | 13:54 | 12:06 - 13:54 | 1h 48m |
41770 |
25
25 Ferry Shuttle
|
12:12 | 15:50 | 12:12 - 15:50 | 3h 38m |
41771 |
40
40 VIU EXPRESS
|
12:26 | 14:15 | 12:26 - 14:15 | 1h 49m |
41772 |
91
91 Intercity
|
12:32 | 14:28 | 12:32 - 14:28 | 1h 56m |
41773 | 12:33 | 14:12 | 12:33 - 14:12 | 1h 39m | |
41774 | 13:15 | 17:47 | 13:15 - 17:47 | 4h 32m | |
41775 | 13:20 | 17:35 | 13:20 - 17:35 | 4h 15m | |
41776 | 13:29 | 18:18 | 13:29 - 18:18 | 4h 49m | |
41777 | 13:33 | 15:28 | 13:33 - 15:28 | 1h 55m | |
41778 |
11
11 Lantzville
|
13:36 | 14:14 | 13:36 - 14:14 | 38m |
41779 | 13:36 | 16:43 | 13:36 - 16:43 | 3h 7m | |
41780 | 13:41 | 15:33 | 13:41 - 15:33 | 1h 52m | |
41781 |
40
40 VIU EXPRESS
|
13:46 | 15:35 | 13:46 - 15:35 | 1h 49m |
41782 |
40
40 VIU EXPRESS
|
14:00 | 14:37 | 14:00 - 14:37 | 37m |
41783 |
40
40 VIU EXPRESS
|
13:56 | 15:45 | 13:56 - 15:45 | 1h 49m |
41784 | 14:05 | 18:42 | 14:05 - 18:42 | 4h 37m | |
41785 | 14:16 | 18:16 | 14:16 - 18:16 | 4h | |
41786 |
30
30 NRGH
|
14:07 | 16:03 | 14:07 - 16:03 | 1h 56m |
41787 | 14:09 | 18:08 | 14:09 - 18:08 | 3h 59m | |
41788 | 14:15 | 18:53 | 14:15 - 18:53 | 4h 38m | |
41789 | 14:15 | 17:13 | 14:15 - 17:13 | 2h 58m | |
41790 | 14:17 | 19:41 | 14:17 - 19:41 | 5h 24m | |
41791 |
40
40 VIU EXPRESS
|
14:26 | 16:15 | 14:26 - 16:15 | 1h 49m |
41792 | 14:38 | 20:12 | 14:38 - 20:12 | 5h 34m | |
41793 |
15
15 VIU Connector
|
14:35 | 15:34 | 14:35 - 15:34 | 59m |
41794 | 14:36 | 16:42 | 14:36 - 16:42 | 2h 6m | |
41795 | 14:38 | 18:30 | 14:38 - 18:30 | 3h 52m | |
41796 | 14:40 | 18:37 | 14:40 - 18:37 | 3h 57m | |
41797 | 14:46 | 18:56 | 14:46 - 18:56 | 4h 10m | |
41798 | 14:48 | 18:57 | 14:48 - 18:57 | 4h 9m | |
41799 | 14:56 | 19:16 | 14:56 - 19:16 | 4h 20m | |
41800 |
91
91 Intercity
|
14:59 | 16:58 | 14:59 - 16:58 | 1h 59m |
41801 | 15:06 | 20:07 | 15:06 - 20:07 | 5h 1m | |
41802 | 15:20 | 20:20 | 15:20 - 20:20 | 5h | |
41803 | 15:24 | 19:45 | 15:24 - 19:45 | 4h 21m | |
41804 |
1
1 Downtown/ Country Club
|
15:10 | 15:40 | 15:10 - 15:40 | 30m |
41805 | 15:20 | 18:44 | 15:20 - 18:44 | 3h 24m | |
41806 | 15:34 | 23:50 | 15:34 - 23:50 | 8h 16m | |
41807 | 15:26 | 23:18 | 15:26 - 23:18 | 7h 52m | |
41808 | 15:27 | 17:33 | 15:27 - 17:33 | 2h 6m | |
41809 | 15:48 | 23:59 | 15:48 - 23:59 | 8h 11m | |
41810 | 15:48 | 17:34 | 15:48 - 17:34 | 1h 46m | |
41811 | 15:57 | 21:43 | 15:57 - 21:43 | 5h 46m | |
41812 | 16:00 | 24:06 | 16:00 - 24:06 | 8h 6m | |
41813 |
20
20 Hammond Bay
|
16:06 | 17:39 | 16:06 - 17:39 | 1h 33m |
41814 | 16:20 | 20:03 | 16:20 - 20:03 | 3h 43m | |
41815 | 16:11 | 19:51 | 16:11 - 19:51 | 3h 40m | |
41816 | 16:25 | 24:17 | 16:25 - 24:17 | 7h 52m | |
41817 | 16:28 | 24:41 | 16:28 - 24:41 | 8h 13m | |
41818 | 16:29 | 24:19 | 16:29 - 24:19 | 7h 50m | |
41819 | 17:14 | 18:48 | 17:14 - 18:48 | 1h 34m | |
41820 | 17:17 | 19:18 | 17:17 - 19:18 | 2h 1m | |
41821 |
40
40 VIU EXPRESS
|
17:21 | 19:29 | 17:21 - 19:29 | 2h 8m |
41822 | 17:43 | 19:26 | 17:43 - 19:26 | 1h 43m | |
41823 | 18:18 | 21:15 | 18:18 - 21:15 | 2h 57m | |
41824 | 18:19 | 23:18 | 18:19 - 23:18 | 4h 59m | |
41825 |
91
91 Intercity
|
18:52 | 19:43 | 18:52 - 19:43 | 51m |
41826 | 18:31 | 23:26 | 18:31 - 23:26 | 4h 55m | |
41827 | 20:40 | 21:59 | 20:40 - 21:59 | 1h 19m | |
41828 | 20:40 | 23:20 | 20:40 - 23:20 | 2h 40m | |
41829 |
20
20 Hammond Bay
|
20:52 | 24:07 | 20:52 - 24:07 | 3h 15m |
41830 | 21:07 | 23:34 | 21:07 - 23:34 | 2h 27m | |
41831 | 21:08 | 22:41 | 21:08 - 22:41 | 1h 33m | |
41832 | 22:11 | 23:43 | 22:11 - 23:43 | 1h 32m | |
41833 |
40
40 VIU EXPRESS
|
22:21 | 23:56 | 22:21 - 23:56 | 1h 35m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
41834 | 05:08 | 12:59 | 05:08 - 12:59 | 7h 51m | |
41835 | 06:04 | 14:08 | 06:04 - 14:08 | 8h 4m | |
41836 | 06:16 | 13:07 | 06:16 - 13:07 | 6h 51m | |
41837 | 06:14 | 11:48 | 06:14 - 11:48 | 5h 34m | |
41838 | 06:19 | 10:41 | 06:19 - 10:41 | 4h 22m | |
41839 | 06:08 | 13:57 | 06:08 - 13:57 | 7h 49m | |
41840 | 06:08 | 12:26 | 06:08 - 12:26 | 6h 18m | |
41841 | 06:35 | 14:18 | 06:35 - 14:18 | 7h 43m | |
41842 | 06:29 | 11:45 | 06:29 - 11:45 | 5h 16m | |
41843 | 06:15 | 10:06 | 06:15 - 10:06 | 3h 51m | |
41844 | 06:31 | 12:13 | 06:31 - 12:13 | 5h 42m | |
41845 | 06:35 | 14:40 | 06:35 - 14:40 | 8h 5m | |
41846 |
5
5 Fairview
|
06:33 | 08:35 | 06:33 - 08:35 | 2h 2m |
41847 | 06:42 | 09:50 | 06:42 - 09:50 | 3h 8m | |
41848 |
91
91 Intercity
|
06:28 | 08:33 | 06:28 - 08:33 | 2h 5m |
41849 | 06:29 | 11:11 | 06:29 - 11:11 | 4h 42m | |
41850 | 06:30 | 08:29 | 06:30 - 08:29 | 1h 59m | |
41851 | 06:48 | 09:56 | 06:48 - 09:56 | 3h 8m | |
41852 | 06:39 | 14:52 | 06:39 - 14:52 | 8h 13m | |
41853 | 06:45 | 10:38 | 06:45 - 10:38 | 3h 53m | |
41854 | 06:45 | 11:22 | 06:45 - 11:22 | 4h 37m | |
41855 | 06:45 | 09:53 | 06:45 - 09:53 | 3h 8m | |
41856 |
40
40 VIU EXPRESS
|
06:55 | 13:18 | 06:55 - 13:18 | 6h 23m |
41857 | 07:06 | 12:35 | 07:06 - 12:35 | 5h 29m | |
41858 | 06:58 | 08:49 | 06:58 - 08:49 | 1h 51m | |
41859 |
40
40 VIU EXPRESS
|
06:58 | 08:41 | 06:58 - 08:41 | 1h 43m |
41860 | 06:59 | 14:06 | 06:59 - 14:06 | 7h 7m | |
41861 | 07:03 | 11:04 | 07:03 - 11:04 | 4h 1m | |
41862 | 07:30 | 18:35 | 07:30 - 18:35 | 11h 5m | |
41863 | 07:15 | 09:30 | 07:15 - 09:30 | 2h 15m | |
41864 |
40
40 VIU EXPRESS
|
07:09 | 08:53 | 07:09 - 08:53 | 1h 44m |
41865 |
88
88 Parksville
|
07:35 | 20:12 | 07:35 - 20:12 | 12h 37m |
41866 | 07:13 | 09:14 | 07:13 - 09:14 | 2h 1m | |
41867 | 07:14 | 15:04 | 07:14 - 15:04 | 7h 50m | |
41868 | 07:15 | 08:47 | 07:15 - 08:47 | 1h 32m | |
41869 | 07:24 | 13:47 | 07:24 - 13:47 | 6h 23m | |
41870 | 07:22 | 13:40 | 07:22 - 13:40 | 6h 18m | |
41871 | 07:36 | 09:31 | 07:36 - 09:31 | 1h 55m | |
41872 | 07:22 | 12:46 | 07:22 - 12:46 | 5h 24m | |
41873 | 07:25 | 10:18 | 07:25 - 10:18 | 2h 53m | |
41874 | 07:25 | 08:55 | 07:25 - 08:55 | 1h 30m | |
41875 | 07:42 | 09:41 | 07:42 - 09:41 | 1h 59m | |
41876 | 07:32 | 09:52 | 07:32 - 09:52 | 2h 20m | |
41877 | 07:33 | 11:15 | 07:33 - 11:15 | 3h 42m | |
41878 | 07:34 | 10:25 | 07:34 - 10:25 | 2h 51m | |
41879 | 07:43 | 11:34 | 07:43 - 11:34 | 3h 51m | |
41880 |
40
40 VIU EXPRESS
|
07:50 | 09:38 | 07:50 - 09:38 | 1h 48m |
41881 |
20
20 Hammond Bay
|
08:00 | 10:01 | 08:00 - 10:01 | 2h 1m |
41882 |
40
40 VIU EXPRESS
|
07:59 | 11:55 | 07:59 - 11:55 | 3h 56m |
41883 | 08:29 | 11:40 | 08:29 - 11:40 | 3h 11m | |
41884 | 09:29 | 14:49 | 09:29 - 14:49 | 5h 20m | |
41885 | 10:37 | 14:30 | 10:37 - 14:30 | 3h 53m | |
41886 | 10:56 | 14:46 | 10:56 - 14:46 | 3h 50m | |
41887 | 11:15 | 17:48 | 11:15 - 17:48 | 6h 33m | |
41888 | 11:22 | 14:02 | 11:22 - 14:02 | 2h 40m | |
41889 | 11:23 | 15:13 | 11:23 - 15:13 | 3h 50m | |
41890 | 11:40 | 16:33 | 11:40 - 16:33 | 4h 53m | |
41891 | 11:47 | 13:38 | 11:47 - 13:38 | 1h 51m | |
41892 | 11:50 | 16:08 | 11:50 - 16:08 | 4h 18m | |
41893 | 12:07 | 14:56 | 12:07 - 14:56 | 2h 49m | |
41894 | 12:02 | 16:39 | 12:02 - 16:39 | 4h 37m | |
41895 |
40
40 VIU EXPRESS
|
12:06 | 13:54 | 12:06 - 13:54 | 1h 48m |
41896 |
25
25 Ferry Shuttle
|
12:12 | 15:50 | 12:12 - 15:50 | 3h 38m |
41897 |
40
40 VIU EXPRESS
|
12:26 | 14:15 | 12:26 - 14:15 | 1h 49m |
41898 |
91
91 Intercity
|
12:32 | 14:28 | 12:32 - 14:28 | 1h 56m |
41899 | 12:33 | 14:12 | 12:33 - 14:12 | 1h 39m | |
41900 | 13:15 | 17:47 | 13:15 - 17:47 | 4h 32m | |
41901 | 13:20 | 17:35 | 13:20 - 17:35 | 4h 15m | |
41902 | 13:29 | 18:18 | 13:29 - 18:18 | 4h 49m | |
41903 | 13:33 | 15:28 | 13:33 - 15:28 | 1h 55m | |
41904 |
11
11 Lantzville
|
13:36 | 14:14 | 13:36 - 14:14 | 38m |
41905 | 13:36 | 19:43 | 13:36 - 19:43 | 6h 7m | |
41906 | 13:41 | 15:33 | 13:41 - 15:33 | 1h 52m | |
41907 |
40
40 VIU EXPRESS
|
13:46 | 15:35 | 13:46 - 15:35 | 1h 49m |
41908 |
40
40 VIU EXPRESS
|
13:56 | 15:45 | 13:56 - 15:45 | 1h 49m |
41909 | 14:05 | 18:42 | 14:05 - 18:42 | 4h 37m | |
41910 | 14:16 | 18:16 | 14:16 - 18:16 | 4h | |
41911 |
30
30 NRGH
|
14:07 | 16:03 | 14:07 - 16:03 | 1h 56m |
41912 | 14:09 | 18:08 | 14:09 - 18:08 | 3h 59m | |
41913 | 14:15 | 18:53 | 14:15 - 18:53 | 4h 38m | |
41914 |
40
40 VIU EXPRESS
|
14:26 | 16:15 | 14:26 - 16:15 | 1h 49m |
41915 | 14:38 | 20:12 | 14:38 - 20:12 | 5h 34m | |
41916 |
11
11 Lantzville
|
14:31 | 15:09 | 14:31 - 15:09 | 38m |
41917 |
15
15 VIU Connector
|
14:35 | 15:34 | 14:35 - 15:34 | 59m |
41918 | 14:36 | 16:42 | 14:36 - 16:42 | 2h 6m | |
41919 | 14:38 | 18:30 | 14:38 - 18:30 | 3h 52m | |
41920 | 14:40 | 18:37 | 14:40 - 18:37 | 3h 57m | |
41921 | 14:46 | 18:56 | 14:46 - 18:56 | 4h 10m | |
41922 | 14:48 | 18:57 | 14:48 - 18:57 | 4h 9m | |
41923 |
40
40 VIU EXPRESS
|
15:05 | 15:43 | 15:05 - 15:43 | 38m |
41924 | 14:56 | 19:16 | 14:56 - 19:16 | 4h 20m | |
41925 | 15:09 | 19:41 | 15:09 - 19:41 | 4h 32m | |
41926 |
91
91 Intercity
|
14:59 | 16:58 | 14:59 - 16:58 | 1h 59m |
41927 | 15:06 | 20:07 | 15:06 - 20:07 | 5h 1m | |
41928 | 15:20 | 20:20 | 15:20 - 20:20 | 5h | |
41929 | 15:24 | 19:45 | 15:24 - 19:45 | 4h 21m | |
41930 | 15:15 | 17:39 | 15:15 - 17:39 | 2h 24m | |
41931 |
1
1 Downtown/ Country Club
|
15:10 | 15:40 | 15:10 - 15:40 | 30m |
41932 | 15:17 | 19:51 | 15:17 - 19:51 | 4h 34m | |
41933 |
30
30 NRGH
|
15:18 | 17:13 | 15:18 - 17:13 | 1h 55m |
41934 | 15:20 | 18:44 | 15:20 - 18:44 | 3h 24m | |
41935 | 15:34 | 23:50 | 15:34 - 23:50 | 8h 16m | |
41936 | 15:26 | 23:18 | 15:26 - 23:18 | 7h 52m | |
41937 | 15:27 | 17:33 | 15:27 - 17:33 | 2h 6m | |
41938 | 15:48 | 23:59 | 15:48 - 23:59 | 8h 11m | |
41939 | 15:48 | 17:34 | 15:48 - 17:34 | 1h 46m | |
41940 | 15:57 | 21:43 | 15:57 - 21:43 | 5h 46m | |
41941 | 16:00 | 24:06 | 16:00 - 24:06 | 8h 6m | |
41942 | 16:20 | 20:03 | 16:20 - 20:03 | 3h 43m | |
41943 | 16:25 | 24:17 | 16:25 - 24:17 | 7h 52m | |
41944 | 16:28 | 24:41 | 16:28 - 24:41 | 8h 13m | |
41945 | 16:29 | 24:19 | 16:29 - 24:19 | 7h 50m | |
41946 | 17:14 | 18:48 | 17:14 - 18:48 | 1h 34m | |
41947 | 17:17 | 19:18 | 17:17 - 19:18 | 2h 1m | |
41948 |
40
40 VIU EXPRESS
|
17:21 | 19:29 | 17:21 - 19:29 | 2h 8m |
41949 | 17:43 | 19:26 | 17:43 - 19:26 | 1h 43m | |
41950 | 18:18 | 21:15 | 18:18 - 21:15 | 2h 57m | |
41951 | 18:19 | 23:18 | 18:19 - 23:18 | 4h 59m | |
41952 | 18:31 | 23:26 | 18:31 - 23:26 | 4h 55m | |
41953 | 20:40 | 21:59 | 20:40 - 21:59 | 1h 19m | |
41954 | 20:40 | 23:20 | 20:40 - 23:20 | 2h 40m | |
41955 |
20
20 Hammond Bay
|
20:52 | 24:07 | 20:52 - 24:07 | 3h 15m |
41956 | 21:07 | 23:34 | 21:07 - 23:34 | 2h 27m | |
41957 | 21:08 | 22:41 | 21:08 - 22:41 | 1h 33m | |
41958 | 22:11 | 23:43 | 22:11 - 23:43 | 1h 32m | |
41959 |
40
40 VIU EXPRESS
|
22:21 | 23:56 | 22:21 - 23:56 | 1h 35m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
41960 | 05:08 | 12:59 | 05:08 - 12:59 | 7h 51m | |
41961 | 06:04 | 14:08 | 06:04 - 14:08 | 8h 4m | |
41962 | 06:16 | 13:07 | 06:16 - 13:07 | 6h 51m | |
41963 | 06:14 | 11:48 | 06:14 - 11:48 | 5h 34m | |
41964 | 06:19 | 10:41 | 06:19 - 10:41 | 4h 22m | |
41965 | 06:08 | 13:57 | 06:08 - 13:57 | 7h 49m | |
41966 | 06:08 | 12:26 | 06:08 - 12:26 | 6h 18m | |
41967 | 06:35 | 14:18 | 06:35 - 14:18 | 7h 43m | |
41968 | 06:29 | 11:45 | 06:29 - 11:45 | 5h 16m | |
41969 | 06:15 | 10:06 | 06:15 - 10:06 | 3h 51m | |
41970 | 06:31 | 12:13 | 06:31 - 12:13 | 5h 42m | |
41971 | 06:35 | 14:40 | 06:35 - 14:40 | 8h 5m | |
41972 |
5
5 Fairview
|
06:33 | 08:35 | 06:33 - 08:35 | 2h 2m |
41973 | 06:42 | 09:50 | 06:42 - 09:50 | 3h 8m | |
41974 |
91
91 Intercity
|
06:28 | 08:33 | 06:28 - 08:33 | 2h 5m |
41975 | 06:29 | 11:11 | 06:29 - 11:11 | 4h 42m | |
41976 | 06:30 | 08:29 | 06:30 - 08:29 | 1h 59m | |
41977 | 06:48 | 09:56 | 06:48 - 09:56 | 3h 8m | |
41978 | 06:39 | 14:52 | 06:39 - 14:52 | 8h 13m | |
41979 | 06:45 | 10:38 | 06:45 - 10:38 | 3h 53m | |
41980 | 06:45 | 11:22 | 06:45 - 11:22 | 4h 37m | |
41981 | 06:45 | 09:53 | 06:45 - 09:53 | 3h 8m | |
41982 |
40
40 VIU EXPRESS
|
06:55 | 13:18 | 06:55 - 13:18 | 6h 23m |
41983 | 07:06 | 12:35 | 07:06 - 12:35 | 5h 29m | |
41984 | 06:58 | 08:49 | 06:58 - 08:49 | 1h 51m | |
41985 |
40
40 VIU EXPRESS
|
06:58 | 08:41 | 06:58 - 08:41 | 1h 43m |
41986 | 06:59 | 14:06 | 06:59 - 14:06 | 7h 7m | |
41987 | 07:03 | 11:04 | 07:03 - 11:04 | 4h 1m | |
41988 | 07:30 | 18:35 | 07:30 - 18:35 | 11h 5m | |
41989 | 07:15 | 09:30 | 07:15 - 09:30 | 2h 15m | |
41990 |
40
40 VIU EXPRESS
|
07:09 | 08:53 | 07:09 - 08:53 | 1h 44m |
41991 |
88
88 Parksville
|
07:35 | 20:12 | 07:35 - 20:12 | 12h 37m |
41992 | 07:13 | 09:14 | 07:13 - 09:14 | 2h 1m | |
41993 | 07:14 | 15:04 | 07:14 - 15:04 | 7h 50m | |
41994 | 07:15 | 08:47 | 07:15 - 08:47 | 1h 32m | |
41995 | 07:24 | 13:47 | 07:24 - 13:47 | 6h 23m | |
41996 | 07:22 | 13:40 | 07:22 - 13:40 | 6h 18m | |
41997 | 07:36 | 09:31 | 07:36 - 09:31 | 1h 55m | |
41998 | 07:22 | 12:46 | 07:22 - 12:46 | 5h 24m | |
41999 | 07:25 | 10:18 | 07:25 - 10:18 | 2h 53m | |
42000 | 07:25 | 08:55 | 07:25 - 08:55 | 1h 30m | |
42001 | 07:42 | 09:41 | 07:42 - 09:41 | 1h 59m | |
42002 | 07:32 | 09:52 | 07:32 - 09:52 | 2h 20m | |
42003 | 07:33 | 11:15 | 07:33 - 11:15 | 3h 42m | |
42004 | 07:34 | 10:25 | 07:34 - 10:25 | 2h 51m | |
42005 | 07:43 | 11:34 | 07:43 - 11:34 | 3h 51m | |
42006 |
40
40 VIU EXPRESS
|
07:50 | 09:38 | 07:50 - 09:38 | 1h 48m |
42007 |
20
20 Hammond Bay
|
08:00 | 10:01 | 08:00 - 10:01 | 2h 1m |
42008 |
40
40 VIU EXPRESS
|
07:59 | 11:55 | 07:59 - 11:55 | 3h 56m |
42009 | 08:29 | 11:40 | 08:29 - 11:40 | 3h 11m | |
42010 | 09:29 | 14:49 | 09:29 - 14:49 | 5h 20m | |
42011 | 10:37 | 14:30 | 10:37 - 14:30 | 3h 53m | |
42012 | 10:56 | 14:46 | 10:56 - 14:46 | 3h 50m | |
42013 | 11:15 | 17:48 | 11:15 - 17:48 | 6h 33m | |
42014 | 11:22 | 14:02 | 11:22 - 14:02 | 2h 40m | |
42015 | 11:23 | 15:13 | 11:23 - 15:13 | 3h 50m | |
42016 | 11:40 | 16:33 | 11:40 - 16:33 | 4h 53m | |
42017 | 11:47 | 13:38 | 11:47 - 13:38 | 1h 51m | |
42018 | 11:50 | 16:08 | 11:50 - 16:08 | 4h 18m | |
42019 | 12:07 | 14:56 | 12:07 - 14:56 | 2h 49m | |
42020 | 12:02 | 16:39 | 12:02 - 16:39 | 4h 37m | |
42021 |
40
40 VIU EXPRESS
|
12:06 | 13:54 | 12:06 - 13:54 | 1h 48m |
42022 |
25
25 Ferry Shuttle
|
12:12 | 15:50 | 12:12 - 15:50 | 3h 38m |
42023 |
40
40 VIU EXPRESS
|
12:26 | 14:15 | 12:26 - 14:15 | 1h 49m |
42024 |
91
91 Intercity
|
12:32 | 14:28 | 12:32 - 14:28 | 1h 56m |
42025 | 12:33 | 14:12 | 12:33 - 14:12 | 1h 39m | |
42026 | 13:15 | 17:47 | 13:15 - 17:47 | 4h 32m | |
42027 | 13:20 | 17:35 | 13:20 - 17:35 | 4h 15m | |
42028 | 13:29 | 18:18 | 13:29 - 18:18 | 4h 49m | |
42029 | 13:33 | 15:28 | 13:33 - 15:28 | 1h 55m | |
42030 |
11
11 Lantzville
|
13:36 | 14:14 | 13:36 - 14:14 | 38m |
42031 | 13:36 | 19:43 | 13:36 - 19:43 | 6h 7m | |
42032 | 13:41 | 15:33 | 13:41 - 15:33 | 1h 52m | |
42033 |
40
40 VIU EXPRESS
|
13:46 | 15:35 | 13:46 - 15:35 | 1h 49m |
42034 |
40
40 VIU EXPRESS
|
13:56 | 15:45 | 13:56 - 15:45 | 1h 49m |
42035 | 14:05 | 18:42 | 14:05 - 18:42 | 4h 37m | |
42036 | 14:16 | 18:16 | 14:16 - 18:16 | 4h | |
42037 |
30
30 NRGH
|
14:07 | 16:03 | 14:07 - 16:03 | 1h 56m |
42038 | 14:09 | 18:08 | 14:09 - 18:08 | 3h 59m | |
42039 | 14:15 | 18:53 | 14:15 - 18:53 | 4h 38m | |
42040 |
40
40 VIU EXPRESS
|
14:26 | 16:15 | 14:26 - 16:15 | 1h 49m |
42041 | 14:38 | 20:12 | 14:38 - 20:12 | 5h 34m | |
42042 |
11
11 Lantzville
|
14:31 | 15:09 | 14:31 - 15:09 | 38m |
42043 |
15
15 VIU Connector
|
14:35 | 15:34 | 14:35 - 15:34 | 59m |
42044 | 14:36 | 16:42 | 14:36 - 16:42 | 2h 6m | |
42045 | 14:38 | 18:30 | 14:38 - 18:30 | 3h 52m | |
42046 | 14:40 | 18:37 | 14:40 - 18:37 | 3h 57m | |
42047 | 14:46 | 18:56 | 14:46 - 18:56 | 4h 10m | |
42048 | 14:48 | 18:57 | 14:48 - 18:57 | 4h 9m | |
42049 |
40
40 VIU EXPRESS
|
15:05 | 15:43 | 15:05 - 15:43 | 38m |
42050 | 14:56 | 19:16 | 14:56 - 19:16 | 4h 20m | |
42051 | 15:09 | 19:41 | 15:09 - 19:41 | 4h 32m | |
42052 |
91
91 Intercity
|
14:59 | 16:58 | 14:59 - 16:58 | 1h 59m |
42053 | 15:06 | 20:07 | 15:06 - 20:07 | 5h 1m | |
42054 | 15:20 | 20:20 | 15:20 - 20:20 | 5h | |
42055 | 15:24 | 19:45 | 15:24 - 19:45 | 4h 21m | |
